Skip to content

Key economic indicators

In the table below you find Key Economic Indicators for Ghana.

Indicator Unit 2007 2008 2009 2010 2011 est.
GDP (real annual growth) % 6.46 8.431 3.991 7.718 14.4
GDP (in USD) bil USD 24.76 28.52 25.97 32.31 37.56
Private consumption  % of GDP 81.82 85.26 77.46 77.57 79.60
Public consumption  % of GDP 11.56 11.24 11.73 9.49 9.60
Agriculture/GDP % 29.05 30.96 31.81 29.93 27.10
Industry/GDP % 20.75 20.43 19.00 18.64 22.30
Services/GDP % 50.20 48.61 49.19 51.43 47.20
Balance of state finances % of GDP -5.59 -8.47 -5.82 -6.50 -4.20
Consumption prices (average annual increase) % 10.73 16.52 19.25 10.71 8.70
Mid-year population estimate.  million 22.87 23.35 23.84 24.33 24.82
Per capita GDP (PPP) USD 2,205 2,393 2,463 2,630 2,990
Registered unemployment  % n.a. n.a. n.a. n.a. n.a.
Total Investments/GDP % 22.93 22.96 23.82 24.72 26.15
Danish Export DKK million 107.7 116.7 103.3 152.3 192.3
Danish Import DKK million 200.5 79.5 42.7 13.2 236.9
Corruption Perception Index 0-10 3.7 3.9 3.9 4.1 3.9

 

/~/media/ghana/images/tc_uk-33.png